ASCII characters are used to represent English characters on many computers. ASCII stands for American Standard Code for Information Interchange. The ASCII character set is a subset of the Unicode character set that represents characters from most of the world’s languages.
Note: The digits at the left of the table are the left digits of the decimal equivalents (0 - 127) of the character codes, and the digits at the top of the table are the right digits of the decimal equivalents (0 - 127) of the character codes. For example, the character code for “H” is 72. 7 is the left digit taken from the digits at the left of the table and 2 is the right digit taken from the digits at the top of the table. Another example is the character code for “U” is 85.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | nul | soh | stx | etx | eot | enq | ack | bel | bs | ht |
1 | nl | vt | ff | cr | so | si | dle | dc1 | dc2 | dc3 |
2 | dc4 | nak | syn | etb | can | em | sub | esc | fs | gs |
3 | rs | us | sp | ! | ” | # | $ | % | & | ‘ |
4 | ( | ) | * | + | , | - | . | / | 0 | 1 |
5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; |
6 | < | = | > | ? | @ | A | B | C | D | E |
7 | F | G | H | I | J | K | L | M | N | O |
8 | P | Q | R | S | T | U | V | W | X | Y |
9 | Z | [ | \ | ] | ^ | _ | ’ | a | b | c |
10 | d | e | f | g | h | i | j | k | l | m |
11 | n | o | p | q | r | s | t | u | v | w |
12 | x | y | z | { | | | } | ~ | del |
0 comments:
Post a Comment